Kompaktne kanaliventilaator sisseehitatud heli- ja soojusisolatsiooniga.
Lubatud töötemperatuur -25 +55°С.
Diagrammi seadme tootlikuse kohta leiad siit.
Seadme tehnilised andmed:
| Parameter | KSB 160 50 Hz |
KSB 160 60 Hz |
Measurement unit |
|---|---|---|---|
| Sound- and heat-insulated casing | yes | yes | – |
| Duct diameter | 160 | 160 | mm |
| Design | centrifugal | centrifugal | – |
| Phase | 1 | 1 | ˜ |
| Voltage | 230 | 230 | V |
| Frequency | 50 | 50 | Hz |
| Sound pressure level at 3 m distance | 36 | 37 | dBА |
| Power consumption | 75 | 76 | W |
| Maximum air capacity | 435 | 435 | m³/h |
| RPM | 2690 | 2720 | min-1 |
| Current | 0.33 | 0.33 | A |
| Max. transported air temperature | -25…+55 | -25…+55 | °С |
| Protection rating | IP X4 | IP X4 | – |
| Weight | 6.4 | 6.4 | kg |
| Casing material | galvanized steel | galvanized steel | – |
| SEC Class | C | C | – |
| Duct | for round air ducts | for round air ducts | – |
| Type | supply and exhaust | supply and exhaust | – |
| Mounting | Inline | Inline | – |
Seadme mõõdud: